American Airlines | Continental | Delta

American Eagle logo


American Eagle Flight Schedule
01 Feb - 29 Feb 2012

DEPARTURES
             
 
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
RJ 2762 6:00 AM 6:00 AM 6:00 AM 6:00 AM 6:00 AM 6:00 AM  
RJ 2768 7:35 AM 7:35 AM 7:35 AM 7:35 AM 7:35 AM   7:35 AM
RJ 2781 8:40 AM 8:40 AM 8:40 AM 8:40 AM 8:40 AM 8:40 AM 8:40 AM
RJ 2852 9:50 AM 9:50 AM 9:50 AM 9:50 AM 9:50 AM 9:50 AM 9:50 AM
RJ 2856 11:25 AM 11:25 AM 11:25 AM 11:25 AM 11:25 AM 11:25 AM 11:25 AM
RJ 2849 2:20 PM 2:20 PM 2:20 PM 2:20 PM 2:20 PM 2:20 PM 2:20 PM
RJ 2797 4:15 PM 4:15 PM 4:15 PM 4:15 PM 4:15 PM 4:15 PM 4:15 PM
RJ 2904 5:15 PM 5:15 PM 5:15 PM 5:15 PM 5:15 PM 5:15 PM 5:15 PM
RJ 2966 7:15 PM 7:15 PM 7:15 PM 7:15 PM 7:15 PM   7:15 PM
               
ARRIVALS
             
 
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
RJ 2850 7:05 AM 7:05 AM 7:05 AM 7:05 AM 7:05 AM    
RJ 2891 8:10 AM 8:10 AM 8:10 AM 8:10 AM 8:10 AM 8:10 AM 8:10 AM
RJ 2899 9:20 AM 9:20 AM 9:20 AM 9:20 AM 9:20 AM 9:20 AM 9:20 AM
RJ 2956 10:55 AM 10:55 AM 10:55 AM 10:55 AM 10:55 AM 10:55 AM 10:55 AM
RJ 2990 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM 1:50 PM
RJ 2943 3:45 PM 3:45 PM 3:45 PM 3:45 PM 3:45 PM 3:45 PM 3:45 PM
RJ 2912 4:45 PM 4:45 PM 4:45 PM 4:45 PM 4:45 PM 4:45 PM 4:45 PM
RJ 2993 6:45 PM 6:45 PM 6:45 PM 6:45 PM 6:45 PM   6:45 PM
RJ 2982 11:15 PM 11:15 PM 11:15 PM 11:15 PM 11:15 PM 11:15 PM 11:15 PM
               
CRJ = Bombardier CRJ-700 AT7 = ATR 72
RJ = ERJ-135 / 140 / 145 SF3 = Saab 340B

*Please note that flight numbers and times are subject to change without notice.

Updated February 1, 2012