
Directory
American Airlines | Continental | Delta
American Eagle Flight Schedule
|
|||||||||||
|
DEPARTURES
|
|||||||||||
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
|||||
| RJ 3256 | 6:00 AM | 6:00 AM | 6:00 AM | 6:00 AM | 6:00 AM | 6:00 AM | 6:00 AM | ||||
| RJ 3359 | 7:25 AM | 7:25 AM | 7:25 AM | 7:25 AM | 7:25 AM | 8:30 AM | 7:25 AM | ||||
| AT7 4702 | 8:40 AM | 8:40 AM | 8:40 AM | 8:40 AM | 8:40 AM | 8:40 AM | |||||
| RJ 2912 | 9:40 AM | 9:40 AM | 9:40 AM | 9:40 AM | 9:40 AM | 9:40 AM | 9:40 AM | ||||
| AT7 4782 | 10:50 AM | 10:50 AM | 10:50 AM | 10:50 AM | 10:50 AM | 10:50 AM | 10:50 AM | ||||
| RJ 3236 | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | 12:15 PM | ||||
| RJ 2938 | 1:25 PM | 1:25 PM | 1:25 PM | 1:25 PM | 1:25 PM | 1:25 PM | 1:25 PM | ||||
| AT7 4784 | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | ||||
| RJ 3248 | 4:40 PM | 4:40 PM | 4:40 PM | 4:40 PM | 4:40 PM | 4:40 PM | 4:40 PM | ||||
| AT7 4713 | 5:40 PM | 5:40 PM | 5:40 PM | 5:40 PM | 5:40 PM | 5:40 PM | 5:40 PM | ||||
| RJ 3304 | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | 6:50 PM | |||||
| RJ 3281 | 8:20 PM | 8:20 PM | 8:20 PM | 8:20 PM | 8:20 PM | 8:20 PM | 8:20 PM | ||||
|
ARRIVALS
|
|||||||||||
|
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
||||
| RJ 3238 | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | 8:05 AM | 6:55 AM | ||||
| AT7 4701 | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | |||||
| RJ 3208 | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | ||||
| AT7 4789 | 10:10 AM | 10:10 AM | 10:10 AM | 10:10 AM | 10:10 AM | 10:10 AM | 10:10 AM | ||||
| RJ 3323 | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM | ||||
| RJ 2982 | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | ||||
| AT7 4785 | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | ||||
| RJ 3246 | 4:10 PM | 4:10 PM | 4:10 PM | 4:10 PM | 4:10 PM | 4:10 PM | 4:10 PM | ||||
| AT7 4712 | 5:10 PM | 5:10 PM | 5:10 PM | 5:10 PM | 5:10 PM | 5:10 PM | 5:10 PM | ||||
| RJ 2854 | 6:25 PM | 6:25 PM | 6:25 PM | 6:25 PM | 6:25 PM | 6:25 PM | |||||
| RJ 3261 | 7:55 PM | 7:55 PM | 7:55 PM | 7:55 PM | 7:55 PM | 7:55 PM | 7:55 PM | ||||
| RJ 3263 | 10:15 PM | 10:15 PM | 10:15 PM | 10:15 PM | 10:15 PM | 10:15 PM | 10:15 PM | ||||
|
|||||||||||
|
*Please note that flight numbers and times are subject to change without notice. |
|||||||||||